Please click here to view details from previous Alumni Games.
ALUMNI GAME 2014!!!
Date: Saturday, April 12th
Time: 3:40 PM
Place: Ice Hutch, Mount Vernon, NY Directions
WHITE | ||
2 | Kenny Labarca | 1985 |
4 | Chris Crotty | 1990 |
5 | Brian McNeill | 1991 |
6 | Chris Schnell | 1991 |
6 S | John Connolly | 2008 |
10 | Drew D'Emic | 1991 |
11 | Jay Corrigan | 1993 |
12 | Steve Pecchia | 1993 |
13 | Mike McGuigan | 1999 |
14 | Andy Montroy | 2000 |
16 | Matt Pangia | 2008 |
18 | Jim Martino | 2004 |
20 | Conor O'Brien | 2010 |
21 | Mike Casserly | 1999 |
22 | Kevin Baum | 2010 |
24 | Kristian Krober | 2011 |
29 | Tom Scagnelli | 2007 |
33 | Pete Agostini | 1986 |
35 | Dan Callaghan | 2008 |
DNP: | ||
# 3 Pat Pilla | ||
# 15 Tim Turnbull | ||
# 23 John Gibbons | ||
MAROON | ||
2 | John Stevenson | 1963 |
3 | Bill Riley | 1976 |
4 | Mike Kavanagh | 1977 |
5 | Nick Gaudiosi | 1978 |
6 | Nick Bianco | 1982 |
10 | Matt Hogan | 2005 |
11 | Derek Kennedy | 2006 |
12 | Dave Improta | 2007 |
13 | Jim Bertorelli | 2007 |
14 | John Rutter | 2007 |
15 | Terence McGinley | 2012 |
16 | Jim Bender | 2013 |
20 | Steve Casey | 2007 |
22 | John Manley | 2013 |
23 | John Timoni | 2013 |
27 S | Jamie Babcock | 2006 |
29 F | Ben Boltz | 2014 |
M | Joe Theriault | 2011 |
33 | Dan Jenney | 2005 |
35 | Craig Hoffman | 2012 |
DNP : | ||
# 24 Jesse De la rama | ||
Scoring: | ||
1 19:35 WHITE Baum unassisted | ||
1 17:44 MAROON Hogan - Kennedy | ||
1 8:36 WHITE Baum - Krober | ||
1 8:02 WHITE Krober - Baum, Pangia | ||
1 0:24 WHITE Montroy unassisted | ||
2 16:21 WHITE Pangia - Krober | ||
2 13:20 MAROON Theriault unassisted | ||
2 8:06 MAROON Casey - Rutter | ||
2 1:22 MAROON Bertorelli - Improta | ||
3 19:29 MAROON Hogan - Rutter, Kennedy | ||
3 16:08 WHITE Krober unassisted | ||
3 16:02 WHITE Baum unassisted | ||
3 11:48 MAROON Kennedy - Boltz | ||
3 8:19 WHITE Pangia unassisted (GW goal) | ||
3 7:13 MAROON Bertorelli - Casey | ||
Penalties: | ||
1 13:37 MAROON Bertorelli (Trip) | ||
2 7:53 WHITE LaBarca (Hook) | ||
3 NONE | ||
Shots: | ||
WHITE 22-18-15 - 55 | ||
MAROON 12-22-16 - 50 | ||
Goalie Stats: | ||
WHITE | ||
Agostini Min played 30:00 15 saves - 17 shots 2 GA | ||
Callaghan Min played 30:00 28 saves - 33 shots 5 GA | ||
MAROON | ||
Hoffman Min played 30:12 30 saves -35 shots 5 GA | ||
Jenney Min played 29:24 17 saves -20 shots 3 GA | ||
Scoring Stats: | ||
WHITE | ||
Baum 3 g - 1 a - 4 pts. | ||
Krober 2 g -2 a - 4 pts. | ||
Pangia 2 g - 1 a - 3 pts. | ||
Montroy 1 g - 0 a - 1 pt. | ||
MAROON | ||
Kennedy 1 g - 2 a - 3 pts. | ||
Hogan 2 g - 0 a - 2 pts. | ||
Bertorelli 2 g - 0 a - 2 pts. | ||
Casey 1 g - 1 a - 2 pts. | ||
Rutter 0 g - 2 a - 2 pt. | ||
Theriault 1 g - 0 a - 1 pt. | ||
Improta 0 g - 1 a - 1 pt. | ||
Boltz 0 g - 1 a - 1 pt. |