Goalie
SEASON | ||
Wins | ||
Joe Sponenburg | 24 | 2018-19 |
John Gillespie | 20 | 1988-90 |
Joe Wichowski | 19 | 2005-06 |
Joe Sponenburg | 18 | 2019-20 |
Nick Guberti | 16 | 2013-14 |
Joe Wichowski | 15 | 2004-05 |
Nick Guberti | 15 | 2016-17 |
Joe Sponenburg | 14 | 2017-18 |
Nick Guberti | 14 | 2014-15 |
Craig Hoffman | 12 | 2011-12 |
Nick Guberti | 12 | 2015-16 |
Joe Wichowski | 11 | 2003-04 |
Pete Marion | 11 | 2010-11 |
Pat Lento | 11 | 1986-87 |
Minutes | ||
Joe Sponenburg | 1752 | 2018-19 |
John Gillespie | 1648 | 1988-90 |
Joe Sponenburg | 1463 | 2019-20 |
Nick Guberti | 1421 | 2013-14 |
Nick Guberti | 1383 | 2014-15 |
Dan Gerts | 1278 | 2023-24 |
Sean Needham | 1207 | 1991-92 |
Joe Wichowski | 1172 | 2005-06 |
Joe Wichowski | 1155 | 2004-05 |
Joe Wichowski | 1092 | 2003-04 |
John Gillespie | 1092 | 1990-91 |
Nick Guberti | 1059 | 2016-17 |
Pat Lento | 1044 | 1986-87 |
Games Played | ||
Joe Sponenburg | 32 | 2018-19 |
John Gillespie | 28 | 1988-90 |
Joe Sponenburg | 25 | 2019-20 |
Nick Guberti | 24 | 2013-14 |
Nick Guberti | 24 | 2014-15 |
Joe Wichowski | 23 | 2005-06 |
Joe Wichowski | 23 | 2004-05 |
Dan Gerts | 22 | 2023-24 |
Joe Wichowski | 22 | 2003-04 |
Sean Needham | 21 | 1991-92 |
John Gillespie | 21 | 1990-91 |
Joe Sponenburg | 19 | 2017-18 |
Craig Hoffman | 19 | 2011-12 |
Pat Lento | 19 | 1986-87 |
Nick Guberti | 19 | 2015-16 |
Goals Against Average* | ||
Joe Wichowski | 2.05 | 2005-06 |
Joe Sponenburg | 2.23 | 2017-18 |
Joe Sponenburg | 2.43 | 2018-19 |
Craig Hoffman | 2.46 | 2009-10 |
Nick Guberti | 2.49 | 2016-17 |
Jack McConeghy | 2.5 | 2017-18 |
Nick Guberti | 2.52 | 2015-16 |
Craig Hoffman | 2.93 | 2010-11 |
Craig Hoffman | 2.96 | 2011-12 |
Matt Perrotta | 3.00 | 2012-13 |
Joe Sponenburg | 3.03 | 2019-20 |
Ed Straka | 3.03 | 1988-89 |
Tommy McCarthy | 3.16 | 2012-13 |
Pete Marion | 3.33 | 2010-11 |
Joe Wichowski | 3.35 | 2003-04 |
Save Percentage* | ||
Joe Wichowski | 92.6% | 2005-06 |
Joe Sponenburg | 92.0% | 2017-18 |
Nick Guberti | 91.6% | 2015-16 |
Joe Sponenburg | 91.2% | 2018-19 |
Joe Wichowski | 91.1% | 2003-04 |
Jack McConeghy | 91.0% | 2017-18 |
Nick Guberti | 90.9% | 2016-17 |
Pete Marion | 90.9% | 2010-11 |
Dan Gertz | 90.8% | 2022-23 |
Dan Gertz | 90.6% | 2023-24 |
Craig Hoffman | 90.5% | 2009-10 |
Craig Hoffman | 90.2% | 2010-11 |
Joe Wichowski | 90.0% | 2006-07 |
Nick Guberti | 89.6% | 2014-15 |
Pete Marion | 89.3% | 2008-09 |
*Minimum 10 Games | ||
CAREER | ||
Wins | ||
Joe Sponenburg | 59 | 2017-22 |
Nick Guberti | 57 | 2013-17 |
Joe Wichowski | 54 | 2003-07 |
John Gillespie | 30 | 1987-91 |
Pat Lento | 28 | 1985-89 |
Craig Hoffman | 27 | 2009-12 |
Phil Smith | 19 | 1994-98 |
Pete Marion | 19 | 2008-11 |
Rob Whelan | 15 | 1992-96 |
Mike Napoli | 15 | 1996-00 |
Dan Gerts | 15 | 2022-pr |
Charlie Borg | 13 | 2021-25 |
Minutes | ||
Joe Sponenburg | 5201 | 2017-22 |
Nick Guberti | 4841 | 2013-17 |
Joe Wichowski | 4212 | 2003-07 |
John Gillespie | 3020 | 1987-91 |
Dan Gerts | 2757 | 2022-pr |
Pat Lento | 2570 | 1985-89 |
Rob Whelan | 2368 | 1992-96 |
Phil Smith | 2333 | 1994-98 |
Craig Hoffman | 2085 | 2009-12 |
Charlie Borg | 1849 | 2021-25 |
Pete Marion | 1782 | 2008-11 |
Games Played | ||
Joe Sponenburg | 94 | 2017-22 |
Nick Guberti | 85 | 2013-17 |
Joe Wichowski | 83 | 2003-07 |
Rob Whelan | 59 | 1992-96 |
John Gillespie | 56 | 1987-91 |
Pat Lento | 49 | 1985-89 |
Dan Gerts | 48 | 2022-pr |
Phil Smith | 46 | 1994-98 |
Craig Hoffman | 39 | 2009-12 |
Pete Marion | 35 | 2008-11 |
Charlie Borg | 35 | 2021-25 |
Chris Favorito | 33 | 1992-96 |
Goal Against Average** | ||
Craig Hoffman | 2.82 | 2009-12 |
Joe Sponenburg | 2.99 | 2017-22 |
Joe Wichowski | 3.12 | 2003-07 |
Nick Guberti | 3.21 | 2013-17 |
Pete Marion | 3.7 | 2008-11 |
Greg Siroky | 3.84 | 2005-09 |
Dan Gerts | 4.13 | 2022-pr |
Ed Straka | 4.24 | 1986-89 |
Mike Napoli | 4.68 | 1996-00 |
Charlie Borg | 4.77 | 2021-25 |
Dan Callaghan | 4.89 | 2004-08 |
Save Percentage ** | ||
Joe Wichowski | 90.67% | 2003-07 |
Dan Gerts | 90.05% | 2022-pr |
Nick Guberti | 89.99% | 2013-17 |
Joe Sponenburg | 89.94% | 2017-22 |
Pete Marion | 89.90% | 2008-11 |
Craig Hoffman | 89.30% | 2009-12 |
Greg Siroky | 87.80% | 2005-09 |
Charlie Borg | 86.70% | 2021-25 |
Dan Callaghan | 86.10% | 2004-08 |
Ed Straka | 85.50% | 1986-89 |
Sean Needham | 84.10% | 1991-93 |
Phil Smith | 83.30% | 1994-98 |
**Minimum 25 Games | ||
Stats current as of: May 11, 2025 | ||
Assists »
Points »
Penalty Minutes »
Games Played »
Special Team Goals »
Goalie »
Won-Loss »
Team Records »
Individual Offense »
Individual Defense »
Power Play »
Coaching »
Best and Worst Outings »
Return to All-Time Stats »