Total Points
SEASON | |||
1 | Joe Donovan | 115 | (1989-90) |
2 | Doug Winkler | 94 | (1986-87) |
3 | Chris Crotty | 90 | (1989-90) |
4 | Joe Donovan | 78 | (1988-89) |
5 | Doug Winkler | 77 | (1985-86) |
6 | Matt Hyland | 77 | (1986-87) |
7 | Nick Gadowski | 74 | (2018-19) |
8 | Chip Foley | 74 | (1994-95) |
9 | Jason Danahy | 65 | (1994-95) |
10 | Josh Kindervater | 63 | (2000-01) |
11 | John Fox | 62 | (2013-14) |
12 | Kevin Baum | 61 | (2009-10) |
13 | Doug Winkler | 60 | (1984-85) |
14 | Eric Genau | 57 | (1996-97) |
15 | Chip Foley | 57 | (1993-94) |
16 | Matt Hyland | 57 | (1988-89) |
17 | Anthony DeMario | 54 | (2023-24) |
18 | Sean Moran | 54 | (1980-81) |
19 | Mike Gamby | 53 | (2018-19) |
20 | Mike Gamby | 53 | (2017-18) |
21 | Jason Danahy | 53 | (1993-94) |
22 | James Bender | 52 | (2012-13) |
23 | Christian Cholhan | 52 | (2009-10) |
24 | Drew D'Emic | 52 | (1989-90) |
25 | Joe Donovan | 52 | (1986-87) |
26 | Drew D'Emic | 52 | (1988-89) |
27 | Zach Brenner | 51 | (2017-18) |
28 | Joe Donovan | 51 | (1987-88) |
29 | Owen Goulette | 50 | (2023-24) |
30 | Chip Foley | 50 | (1995-96) |
31 | Ray McDonald | 50 | (1980-81) |
32 | Jim Sorpoulos | 50 | (1986-87) |
33 | Chris Zito | 49 | (2013-14) |
34 | Kristian Krober | 49 | (2010-11) |
35 | Matt Pangia | 49 | (2004-05) |
36 | Bryan Delaney | 49 | (1989-90) |
37 | Mike Thorne | 49 | (1996-97) |
38 | Jason Danahy | 48 | (1995-96) |
39 | Tim Turnbull | 48 | (2000-01) |
40 | Nick Gadowski | 47 | (2017-18) |
41 | Anthony DiPerri | 47 | (2016-17) |
42 | Bryan Delaney | 47 | (1988-89) |
43 | John Fox | 46 | (2012-13) |
44 | John Fox | 45 | (2011-12) |
45 | Mark Narby | 45 | (1985-86) |
46 | Nick Gadowski | 44 | (2019-20) |
47 | John Fox | 44 | (2010-11) |
48 | Drew D'Emic | 44 | (1987-88) |
49 | Matt Hyland | 44 | (1987-88) |
50 | Drew D'Emic | 44 | (1990-91) |
51 | Zach Brenner | 43 | (2019-20) |
52 | Zach Olah | 43 | (2012-13) |
53 | Mike Myers | 43 | (1987-88) |
54 | James Bender | 43 | (2011-12) |
55 | Doug Winkler | 43 | (1983-84) |
56 | Eric Genau | 43 | (1994-95) |
CAREER | |||
1 | Joe Donovan | 296 | (1986-90) |
2 | Doug Winkler | 274 | (1983-87) |
3 | Chip Foley | 207 | (1992-96) |
4 | Matt Hyland | 206 | (1985-89) |
5 | John Fox | 197 | (2010-14) |
6 | Nick Gadowski | 196 | (2016-20) |
7 | Drew D'Emic | 192 | (1987-91) |
8 | Chris Crotty | 182 | (1986-90) |
9 | Mike Gamby | 181 | (2015-19) |
10 | Zach Brenner | 172 | (2016-20) |
11 | Jay Danahy | 166 | (1993-96) |
12 | Eric Genau | 165 | (1994-98) |
13 | Anthony DeMario | 164 | (2019-24) |
14 | Matt Pangia | 144 | (2004-08) |
15 | James Bender | 134 | (2010-13) |
16 | Mark Narby | 130 | (1982-86) |
17 | Chris Iannuzzi | 126 | (1988-92) |
18 | Zach Olah | 125 | (2011-15) |
19 | Mike Zeppieri | 125 | (1992-96) |
20 | Chris Zito | 121 | (2012-15) |
21 | Chris Santangelo | 121 | (1987-91) |
22 | Anthony DiPerri | 121 | (2016-19) |
23 | Mike Thorne | 110 | (1993-97) |
24 | Owen Goulette | 107 | (2021-24) |
25 | Dave Improta | 106 | (2003-07) |
26 | Josh Kindervater | 106 | (2000-04) |
27 | Connor Davis | 104 | (2014-18) |
28 | Connor Burke | 104 | (2017-20) |
29 | Rob Simora | 101 | (1990-94) |
30 | Jim Soropoulos | 101 | (1983-87) |
31 | John Oddo | 100 | (2013-17) |
32 | Joe Rocco | 98 | (2016-20) |
33 | Cole Taylor | 96 | (2014-18) |
34 | Bryan Delaney | 96 | (1988-90) |
35 | Carmine Pittelli | 94 | (2022-pr) |
36 | Kevin McCormack | 92 | (2011-15) |
37 | Phil Camporeale | 92 | (1996-00) |
38 | Rich Siemion | 91 | (2001-05) |
39 | Kevin Baum | 90 | (2008-10) |
40 | Ben Zabatino | 90 | (2007-11) |
41 | Jay Corrigan | 88 | (1989-93) |
42 | John Stachulski | 87 | (2004-07) |
43 | John Timoni | 87 | (2009-13) |
44 | Denis McKiernan | 85 | (1980-83) |
45 | Mike Myers | 83 | (1985-89) |
46 | Billy Lane | 82 | (2011-15) |
47 | Christian Cholhan | 82 | (2007-10) |
48 | Mark Garfinkel | 82 | (1997-01) |
49 | Anthony Saba | 82 | (1987-91) |
50 | Pete Raimondi | 80 | (2002-04) |
51 | Tim Turnbull | 77 | (1999-02) |
52 | John Murray | 77 | (2014-18) |
53 | Frank Randazzo | 76 | (1988-92) |
54 | Mike Casserly | 76 | (1995-99) |
55 | Keith Horrigan | 74 | (1988-91) |
56 | Pat O'Brien | 73 | (1999-01) |
57 | John Gibbons | 72 | (2005-09) |
58 | Joey DiPalma | 71 | (1995-99) |
59 | Jim Bertorelli | 71 | (2003-07) |
Stats current as of: May 11, 2025 | |||
Assists »
Points »
Penalty Minutes »
Games Played »
Special Team Goals »
Goalie »
Won-Loss »
Team Records »
Individual Offense »
Individual Defense »
Power Play »
Coaching »
Best and Worst Outings »
Return to All-Time Stats »